Usage Statistics for test.fragtag.com.au

Summary Period: January 2017
Generated 01-Feb-2017 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 19470
Total Files 18560
Total Pages 18699
Total Visits 9041
Total KBytes 976820
Total Unique Sites 1106
Total Unique URLs 5165
Total Unique Referrers 324
Total Unique User Agents 74
. Avg Max
Hits per Hour 26 1182
Hits per Day 628 1763
Files per Day 598 1721
Pages per Day 603 1734
Sites per Day 35 383
Visits per Day 291 591
KBytes per Day 31510 161381
Hits by Response Code
Code 200 - OK 95.33% 18560
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.60% 116
Code 403 - Forbidden 0.15% 29
Code 404 - Not Found 3.92% 764

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 365 1.87% 353 1.90% 344 1.84% 290 3.21% 218 19.71% 9472 0.97%
2 406 2.09% 379 2.04% 378 2.02% 318 3.52% 233 21.07% 20561 2.10%
3 548 2.81% 525 2.83% 524 2.80% 417 4.61% 287 25.95% 20176 2.07%
4 812 4.17% 793 4.27% 791 4.23% 326 3.61% 244 22.06% 12334 1.26%
5 1317 6.76% 1281 6.90% 1282 6.86% 344 3.80% 257 23.24% 37947 3.88%
6 1249 6.41% 1198 6.45% 1215 6.50% 206 2.28% 161 14.56% 88278 9.04%
7 934 4.80% 903 4.87% 898 4.80% 298 3.30% 241 21.79% 44602 4.57%
8 1210 6.21% 1178 6.35% 1177 6.29% 307 3.40% 233 21.07% 110531 11.32%
9 715 3.67% 677 3.65% 682 3.65% 286 3.16% 213 19.26% 53736 5.50%
10 631 3.24% 611 3.29% 608 3.25% 335 3.71% 228 20.61% 30805 3.15%
11 488 2.51% 465 2.51% 452 2.42% 360 3.98% 254 22.97% 19624 2.01%
12 496 2.55% 467 2.52% 462 2.47% 292 3.23% 219 19.80% 38847 3.98%
13 316 1.62% 295 1.59% 291 1.56% 215 2.38% 175 15.82% 8271 0.85%
14 603 3.10% 576 3.10% 578 3.09% 269 2.98% 224 20.25% 10243 1.05%
15 1763 9.05% 1721 9.27% 1734 9.27% 591 6.54% 383 34.63% 161381 16.52%
16 436 2.24% 418 2.25% 414 2.21% 352 3.89% 245 22.15% 13411 1.37%
17 699 3.59% 678 3.65% 672 3.59% 356 3.94% 247 22.33% 44142 4.52%
18 847 4.35% 825 4.45% 831 4.44% 360 3.98% 245 22.15% 41224 4.22%
19 1009 5.18% 960 5.17% 994 5.32% 344 3.80% 241 21.79% 48617 4.98%
20 394 2.02% 373 2.01% 371 1.98% 206 2.28% 154 13.92% 21275 2.18%
21 399 2.05% 387 2.09% 376 2.01% 312 3.45% 225 20.34% 18383 1.88%
22 581 2.98% 539 2.90% 544 2.91% 389 4.30% 270 24.41% 22675 2.32%
23 387 1.99% 368 1.98% 364 1.95% 309 3.42% 239 21.61% 14500 1.48%
24 897 4.61% 847 4.56% 865 4.63% 402 4.45% 318 28.75% 30294 3.10%
25 715 3.67% 615 3.31% 691 3.70% 406 4.49% 298 26.94% 20898 2.14%
26 300 1.54% 273 1.47% 272 1.45% 212 2.34% 153 13.83% 7936 0.81%
27 268 1.38% 253 1.36% 253 1.35% 199 2.20% 144 13.02% 4019 0.41%
28 207 1.06% 181 0.98% 195 1.04% 111 1.23% 57 5.15% 6681 0.68%
29 236 1.21% 213 1.15% 222 1.19% 122 1.35% 72 6.51% 4950 0.51%
30 132 0.68% 117 0.63% 121 0.65% 68 0.75% 52 4.70% 9393 0.96%
31 110 0.56% 91 0.49% 98 0.52% 41 0.45% 30 2.71% 1614 0.17%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1040 5.34% 30 943 5.08% 32 999 5.34% 1662 51528 5.28%
1 21 672 3.45% 20 637 3.43% 20 633 3.39% 651 20189 2.07%
2 50 1579 8.11% 49 1534 8.27% 49 1535 8.21% 2371 73493 7.52%
3 29 918 4.71% 28 874 4.71% 28 877 4.69% 2019 62600 6.41%
4 27 862 4.43% 26 825 4.45% 26 826 4.42% 2066 64041 6.56%
5 20 620 3.18% 18 573 3.09% 18 579 3.10% 1599 49580 5.08%
6 24 770 3.95% 22 708 3.81% 22 710 3.80% 1083 33579 3.44%
7 40 1258 6.46% 38 1200 6.47% 39 1227 6.56% 1594 49423 5.06%
8 28 886 4.55% 27 840 4.53% 28 869 4.65% 1172 36317 3.72%
9 18 577 2.96% 17 551 2.97% 17 550 2.94% 523 16220 1.66%
10 15 468 2.40% 14 446 2.40% 14 444 2.37% 559 17320 1.77%
11 43 1359 6.98% 42 1322 7.12% 42 1318 7.05% 1257 38955 3.99%
12 24 774 3.98% 24 757 4.08% 24 746 3.99% 613 19011 1.95%
13 19 612 3.14% 18 579 3.12% 18 584 3.12% 1017 31541 3.23%
14 21 674 3.46% 21 655 3.53% 20 650 3.48% 711 22048 2.26%
15 16 496 2.55% 14 460 2.48% 14 463 2.48% 684 21195 2.17%
16 17 550 2.82% 16 526 2.83% 17 529 2.83% 594 18400 1.88%
17 15 484 2.49% 14 456 2.46% 14 457 2.44% 640 19838 2.03%
18 15 483 2.48% 14 456 2.46% 14 461 2.47% 586 18175 1.86%
19 16 507 2.60% 15 483 2.60% 15 476 2.55% 485 15021 1.54%
20 21 655 3.36% 20 631 3.40% 20 632 3.38% 544 16867 1.73%
21 20 637 3.27% 19 601 3.24% 19 605 3.24% 840 26048 2.67%
22 52 1626 8.35% 50 1578 8.50% 51 1603 8.57% 5010 155311 15.90%
23 31 963 4.95% 29 925 4.98% 29 926 4.95% 3230 100120 10.25%

Top 30 of 5165 Total URLs
# Hits KBytes URL
1 1211 6.22% 34099 3.49% /modlogan/
2 1204 6.18% 147740 15.12% /webalizer/usage_201611.html
3 716 3.68% 908 0.09% /
4 417 2.14% 47506 4.86% /webalizer/usage_201701.html
5 149 0.77% 1464 0.15% /webalizer/
6 89 0.46% 10969 1.12% /webalizer/usage_201612.html
7 41 0.21% 4523 0.46% /modlogan/mla-full-web_user_referer-201603.html
8 39 0.20% 33 0.00% /flash/
9 32 0.16% 809 0.08% /images/
10 13 0.07% 1256 0.13% /modlogan/mla-full-web_user_referer-201401.html
11 13 0.07% 2401 0.25% /modlogan/mla-full-web_user_referer-201403.html
12 12 0.06% 174 0.02% /modlogan/mla-web_user_referer-201603.html
13 10 0.05% 53 0.01% /style.css
14 10 0.05% 990 0.10% /webalizer/usage_201405.html
15 9 0.05% 71 0.01% /modlogan/mla-full-web_visit_duration-201407.html
16 8 0.04% 1340 0.14% /flash/header_v7.swf
17 8 0.04% 129 0.01% /modlogan/mla-full-web_user_referer-201701.html
18 8 0.04% 47 0.00% /modlogan/mla-full-web_visit_duration-201204.html
19 8 0.04% 66 0.01% /modlogan/mla-web_user_useragent-201207.html
20 8 0.04% 48 0.00% /modlogan/mla-web_user_users-201410.html
21 8 0.04% 962 0.10% /webalizer/usage_201607.html
22 7 0.04% 63 0.01% /modlogan/mla-full-web_request_extensions-201409.html
23 7 0.04% 2516 0.26% /modlogan/mla-full-web_request_url-201411.html
24 7 0.04% 6089 0.62% /modlogan/mla-full-web_request_url-201505.html
25 7 0.04% 32 0.00% /modlogan/mla-full-web_server_vhosts-201505.html
26 7 0.04% 46 0.00% /modlogan/mla-full-web_user_location_cities-201208.html
27 7 0.04% 46 0.00% /modlogan/mla-full-web_user_location_countries-201407.html
28 7 0.04% 39 0.00% /modlogan/mla-full-web_user_location_provider-201310.html
29 7 0.04% 55 0.01% /modlogan/mla-full-web_user_useragent-201206.html
30 7 0.04% 45 0.00% /modlogan/mla-full-web_user_useragent-201401.html

Top 10 of 5165 Total URLs By KBytes
# Hits KBytes URL
1 1204 6.18% 147740 15.12% /webalizer/usage_201611.html
2 417 2.14% 47506 4.86% /webalizer/usage_201701.html
3 1211 6.22% 34099 3.49% /modlogan/
4 89 0.46% 10969 1.12% /webalizer/usage_201612.html
5 6 0.03% 9060 0.93% /modlogan/mla-full-web_request_url-201508.html
6 5 0.03% 8000 0.82% /modlogan/mla-full-web_request_url_traffic-201605.html
7 5 0.03% 7466 0.76% /modlogan/mla-full-web_request_url_traffic-201510.html
8 5 0.03% 7373 0.75% /modlogan/mla-full-web_user_view_duration-201604.html
9 5 0.03% 7290 0.75% /modlogan/mla-full-web_request_url_traffic-201602.html
10 5 0.03% 6780 0.69% /modlogan/mla-full-web_request_url-201512.html

Top 10 of 3934 Total Entry Pages
# Hits Visits URL
1 1211 6.22% 297 3.33% /modlogan/
2 1204 6.18% 239 2.68% /webalizer/usage_201611.html
3 716 3.68% 202 2.26% /
4 417 2.14% 78 0.87% /webalizer/usage_201701.html
5 149 0.77% 68 0.76% /webalizer/
6 41 0.21% 39 0.44% /modlogan/mla-full-web_user_referer-201603.html
7 39 0.20% 30 0.34% /flash/
8 32 0.16% 24 0.27% /images/
9 13 0.07% 13 0.15% /modlogan/mla-full-web_user_referer-201401.html
10 13 0.07% 13 0.15% /modlogan/mla-full-web_user_referer-201403.html

Top 10 of 3938 Total Exit Pages
# Hits Visits URL
1 1211 6.22% 298 3.34% /modlogan/
2 1204 6.18% 239 2.68% /webalizer/usage_201611.html
3 716 3.68% 200 2.24% /
4 417 2.14% 77 0.86% /webalizer/usage_201701.html
5 149 0.77% 68 0.76% /webalizer/
6 41 0.21% 38 0.43% /modlogan/mla-full-web_user_referer-201603.html
7 39 0.20% 30 0.34% /flash/
8 32 0.16% 23 0.26% /images/
9 13 0.07% 13 0.15% /modlogan/mla-full-web_user_referer-201401.html
10 13 0.07% 13 0.15% /modlogan/mla-full-web_user_referer-201403.html

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 643 3.30% 640 3.45% 5872 0.60% 3 0.03% static.70.111.9.5.clients.your-server.de
2 509 2.61% 509 2.74% 645 0.07% 15 0.17% pool-37-140-65-234.is74.ru
3 459 2.36% 459 2.47% 53264 5.45% 45 0.50% 195.22.126.193
4 425 2.18% 425 2.29% 17995 1.84% 47 0.52% 120.52.73.123
5 328 1.68% 311 1.68% 31425 3.22% 4 0.04% 163.172.68.122-mj12bot.com-crawler.software
6 304 1.56% 301 1.62% 40785 4.18% 2 0.02% 96-149-172-163.rev.cloud.scaleway.com
7 303 1.56% 299 1.61% 5290 0.54% 2 0.02% 173.234.159.250
8 300 1.54% 298 1.61% 40769 4.17% 1 0.01% 67.ip-149-202-49.eu
9 300 1.54% 296 1.59% 19830 2.03% 4 0.04% mj7.naefmarco.ch
10 285 1.46% 279 1.50% 7833 0.80% 3 0.03% static.99.12.76.144.clients.your-server.de
11 261 1.34% 257 1.38% 48952 5.01% 2 0.02% static.75.32.4.46.clients.your-server.de
12 223 1.15% 221 1.19% 1917 0.20% 1 0.01% 69.30.213.138
13 197 1.01% 197 1.06% 13172 1.35% 28 0.31% 120.52.73.112
14 193 0.99% 191 1.03% 16340 1.67% 1 0.01% 7.ip-51-255-47.eu
15 186 0.96% 186 1.00% 13931 1.43% 15 0.17% 120.52.73.109
16 184 0.95% 179 0.96% 13676 1.40% 3 0.03% ip9234bf83.dynamic.kabel-deutschland.de
17 179 0.92% 175 0.94% 23483 2.40% 2 0.02% static.132.8.76.144.clients.your-server.de
18 178 0.91% 173 0.93% 1667 0.17% 2 0.02% mj4.naefmarco.ch
19 171 0.88% 170 0.92% 1531 0.16% 1 0.01% 209.58.178.145
20 171 0.88% 169 0.91% 1189 0.12% 2 0.02% root.naefmarco.ch
21 169 0.87% 166 0.89% 1626 0.17% 1 0.01% 248.ip-51-255-172.eu
22 139 0.71% 134 0.72% 22630 2.32% 4 0.04% 69.30.221.250
23 132 0.68% 131 0.71% 1132 0.12% 1 0.01% 69.30.198.178
24 131 0.67% 130 0.70% 1119 0.11% 1 0.01% static.88-198-7-162.clients.your-server.de
25 124 0.64% 124 0.67% 11590 1.19% 12 0.13% 120.52.73.133
26 122 0.63% 119 0.64% 1680 0.17% 2 0.02% 192.187.104.235
27 118 0.61% 116 0.63% 8012 0.82% 2 0.02% 147-38-15-51.rev.cloud.scaleway.com
28 114 0.59% 112 0.60% 919 0.09% 1 0.01% 163.172.68.123-mj12bot.com-crawler.software
29 110 0.56% 105 0.57% 922 0.09% 2 0.02% 229.ip-51-255-172.eu
30 106 0.54% 106 0.57% 12349 1.26% 17 0.19% 120.52.73.98

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459 2.36% 459 2.47% 53264 5.45% 45 0.50% 195.22.126.193
2 261 1.34% 257 1.38% 48952 5.01% 2 0.02% static.75.32.4.46.clients.your-server.de
3 304 1.56% 301 1.62% 40785 4.18% 2 0.02% 96-149-172-163.rev.cloud.scaleway.com
4 300 1.54% 298 1.61% 40769 4.17% 1 0.01% 67.ip-149-202-49.eu
5 328 1.68% 311 1.68% 31425 3.22% 4 0.04% 163.172.68.122-mj12bot.com-crawler.software
6 179 0.92% 175 0.94% 23483 2.40% 2 0.02% static.132.8.76.144.clients.your-server.de
7 139 0.71% 134 0.72% 22630 2.32% 4 0.04% 69.30.221.250
8 300 1.54% 296 1.59% 19830 2.03% 4 0.04% mj7.naefmarco.ch
9 14 0.07% 13 0.07% 18428 1.89% 1 0.01% ns312079.ip-188-165-214.eu
10 425 2.18% 425 2.29% 17995 1.84% 47 0.52% 120.52.73.123

Top 30 of 324 Total Referrers
# Hits Referrer
1 15757 80.93% - (Direct Request)
2 467 2.40% http://www.russiancasino.com/
3 174 0.89% http://freshwallpapers.info
4 90 0.46% http://bestwinsoft.ru
5 80 0.41% http://foto-girls.ru
6 80 0.41% http://krivenchenko.ru
7 78 0.40% http://domestic-shop.ru
8 78 0.40% http://smatras.ru
9 74 0.38% http://device-gusev.ru
10 72 0.37% http://murmangup.ru
11 71 0.36% http://abyrvalg.in.ua
12 71 0.36% http://rap-news.ru
13 70 0.36% http://spb-irbis.ru
14 69 0.35% http://yuventarus.ru
15 68 0.35% http://rekulis.ru
16 66 0.34% http://prikols.in.ua
17 63 0.32% http://coolpoolnn.ru
18 60 0.31% http://altager.ru
19 58 0.30% http://nmachines.ru
20 53 0.27% http://j-bikini.ru
21 52 0.27% http://saloncardinal.ru
22 40 0.21% http://carslicenseplates.com
23 40 0.21% http://licenseplatescar.com
24 40 0.21% http://platescar.com
25 30 0.15% http://logo-all.ru
26 30 0.15% http://sharemandom.ru
27 30 0.15% http://wallpapers-all.com
28 20 0.10% http://numberscars.com
29 18 0.09% http://santeh-elisa.ru
30 16 0.08% http://moskva-elisa.ru

Top 15 of 74 Total User Agents
# Hits User Agent
1 6520 33.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 5554 28.53% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3030 15.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1318 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1212 6.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
6 480 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
7 298 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 149 0.77% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 124 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
10 115 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
11 104 0.53% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
12 70 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 65 0.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 30 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 27 0.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for January 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6687 34.35% 6497 35.01% 328737 33.65% European Union
2 4665 23.96% 4452 23.99% 276416 28.30% Unresolved/Unknown
3 3919 20.13% 3546 19.11% 158556 16.23% Commercial (com)
4 2066 10.61% 1986 10.70% 132025 13.52% Germany
5 829 4.26% 812 4.37% 27202 2.78% Switzerland
6 535 2.75% 535 2.88% 907 0.09% Russian Federation
7 135 0.69% 134 0.72% 11073 1.13% Network (net)
8 101 0.52% 101 0.54% 4408 0.45% Indonesia
9 89 0.46% 86 0.46% 3684 0.38% Belgium
10 54 0.28% 54 0.29% 2034 0.21% France
11 49 0.25% 48 0.26% 467 0.05% Norway
12 43 0.22% 42 0.23% 623 0.06% Tuvalu
13 34 0.17% 34 0.18% 1714 0.18% Italy
14 29 0.15% 21 0.11% 9942 1.02% Ukraine
15 27 0.14% 26 0.14% 2259 0.23% Brazil
16 24 0.12% 24 0.13% 2824 0.29% Moldova
17 23 0.12% 23 0.12% 2822 0.29% Iran
18 19 0.10% 19 0.10% 1444 0.15% Poland
19 17 0.09% 9 0.05% 919 0.09% Generic TLD (info)
20 17 0.09% 17 0.09% 1776 0.18% Viet Nam
21 15 0.08% 8 0.04% 121 0.01% China
22 12 0.06% 9 0.05% 156 0.02% Non-Profit (org)
23 11 0.06% 11 0.06% 1350 0.14% Luxembourg
24 10 0.05% 10 0.05% 1227 0.13% Spain
25 8 0.04% 8 0.04% 982 0.10% Turkey
26 7 0.04% 7 0.04% 859 0.09% Cambodia
27 6 0.03% 4 0.02% 123 0.01% Netherlands
28 5 0.03% 5 0.03% 614 0.06% Generic Business (biz)
29 5 0.03% 5 0.03% 141 0.01% Soviet Union
30 5 0.03% 5 0.03% 104 0.01% Thailand


Generated by Webalizer Version 2.20