Usage Statistics for test.fragtag.com.au

Summary Period: October 2016
Generated 01-Nov-2016 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 19693
Total Files 18794
Total Pages 18601
Total Visits 7344
Total KBytes 697831
Total Unique Sites 935
Total Unique URLs 4974
Total Unique Referrers 153
Total Unique User Agents 68
. Avg Max
Hits per Hour 26 4653
Hits per Day 635 4861
Files per Day 606 4771
Pages per Day 600 4847
Sites per Day 30 263
Visits per Day 236 519
KBytes per Day 22511 130069
Hits by Response Code
Code 200 - OK 95.43% 18794
Code 304 - Not Modified 0.73% 143
Code 403 - Forbidden 0.09% 18
Code 404 - Not Found 3.75% 738

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 299 1.52% 288 1.53% 285 1.53% 204 2.78% 183 19.57% 8843 1.27%
2 339 1.72% 323 1.72% 327 1.76% 246 3.35% 201 21.50% 12138 1.74%
3 4861 24.68% 4771 25.39% 4847 26.06% 519 7.07% 263 28.13% 130069 18.64%
4 381 1.93% 370 1.97% 366 1.97% 227 3.09% 199 21.28% 9555 1.37%
5 329 1.67% 306 1.63% 309 1.66% 262 3.57% 230 24.60% 14927 2.14%
6 243 1.23% 232 1.23% 226 1.21% 221 3.01% 197 21.07% 7712 1.11%
7 301 1.53% 268 1.43% 266 1.43% 242 3.30% 202 21.60% 8071 1.16%
8 279 1.42% 266 1.42% 264 1.42% 200 2.72% 176 18.82% 12468 1.79%
9 446 2.26% 432 2.30% 432 2.32% 232 3.16% 187 20.00% 10659 1.53%
10 356 1.81% 345 1.84% 339 1.82% 229 3.12% 197 21.07% 16509 2.37%
11 927 4.71% 888 4.72% 893 4.80% 287 3.91% 242 25.88% 19152 2.74%
12 547 2.78% 527 2.80% 526 2.83% 294 4.00% 247 26.42% 18350 2.63%
13 350 1.78% 329 1.75% 296 1.59% 251 3.42% 208 22.25% 8094 1.16%
14 318 1.61% 302 1.61% 264 1.42% 258 3.51% 224 23.96% 12803 1.83%
15 439 2.23% 393 2.09% 395 2.12% 181 2.46% 166 17.75% 6303 0.90%
16 904 4.59% 869 4.62% 837 4.50% 198 2.70% 175 18.72% 13240 1.90%
17 994 5.05% 958 5.10% 912 4.90% 233 3.17% 200 21.39% 65607 9.40%
18 925 4.70% 857 4.56% 838 4.51% 124 1.69% 119 12.73% 38783 5.56%
19 661 3.36% 636 3.38% 633 3.40% 245 3.34% 205 21.93% 13238 1.90%
20 864 4.39% 827 4.40% 833 4.48% 252 3.43% 218 23.32% 82982 11.89%
21 547 2.78% 520 2.77% 518 2.78% 189 2.57% 168 17.97% 30636 4.39%
22 312 1.58% 293 1.56% 294 1.58% 191 2.60% 164 17.54% 17326 2.48%
23 334 1.70% 304 1.62% 308 1.66% 221 3.01% 183 19.57% 18814 2.70%
24 427 2.17% 388 2.06% 400 2.15% 249 3.39% 203 21.71% 10014 1.44%
25 449 2.28% 405 2.15% 399 2.15% 230 3.13% 193 20.64% 10648 1.53%
26 449 2.28% 432 2.30% 423 2.27% 38 0.52% 34 3.64% 5347 0.77%
27 220 1.12% 181 0.96% 183 0.98% 72 0.98% 68 7.27% 3548 0.51%
28 482 2.45% 462 2.46% 433 2.33% 293 3.99% 232 24.81% 25092 3.60%
29 720 3.66% 688 3.66% 649 3.49% 284 3.87% 224 23.96% 22983 3.29%
30 567 2.88% 538 2.86% 526 2.83% 330 4.49% 255 27.27% 28462 4.08%
31 423 2.15% 396 2.11% 380 2.04% 342 4.66% 263 28.13% 15457 2.21%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 510 2.59% 15 480 2.55% 14 456 2.45% 981 30401 4.36%
1 10 320 1.62% 9 306 1.63% 9 291 1.56% 185 5737 0.82%
2 25 791 4.02% 24 764 4.07% 24 759 4.08% 754 23383 3.35%
3 19 615 3.12% 18 575 3.06% 18 580 3.12% 754 23370 3.35%
4 15 468 2.38% 14 447 2.38% 13 433 2.33% 750 23261 3.33%
5 26 830 4.21% 25 801 4.26% 24 772 4.15% 576 17865 2.56%
6 16 509 2.58% 14 454 2.42% 14 455 2.45% 495 15358 2.20%
7 21 666 3.38% 20 633 3.37% 19 616 3.31% 1139 35315 5.06%
8 29 907 4.61% 27 859 4.57% 27 846 4.55% 1492 46249 6.63%
9 16 501 2.54% 15 480 2.55% 14 456 2.45% 421 13044 1.87%
10 28 870 4.42% 26 828 4.41% 26 820 4.41% 1169 36225 5.19%
11 26 818 4.15% 25 795 4.23% 25 781 4.20% 811 25153 3.60%
12 11 355 1.80% 10 327 1.74% 9 301 1.62% 533 16521 2.37%
13 14 464 2.36% 14 435 2.31% 13 431 2.32% 483 14978 2.15%
14 14 445 2.26% 13 415 2.21% 13 418 2.25% 417 12928 1.85%
15 16 519 2.64% 14 464 2.47% 15 466 2.51% 457 14162 2.03%
16 20 630 3.20% 19 607 3.23% 18 587 3.16% 1156 35849 5.14%
17 19 610 3.10% 18 571 3.04% 18 563 3.03% 289 8974 1.29%
18 174 5412 27.48% 171 5302 28.21% 173 5377 28.91% 4618 143167 20.52%
19 30 945 4.80% 28 884 4.70% 28 885 4.76% 642 19897 2.85%
20 29 908 4.61% 27 867 4.61% 27 864 4.64% 1218 37743 5.41%
21 20 633 3.21% 19 600 3.19% 18 583 3.13% 2116 65591 9.40%
22 15 480 2.44% 14 448 2.38% 13 429 2.31% 788 24426 3.50%
23 15 487 2.47% 14 452 2.41% 13 432 2.32% 266 8233 1.18%

Top 30 of 4974 Total URLs
# Hits KBytes URL
1 4928 25.02% 130835 18.75% /modlogan/
2 387 1.97% 460 0.07% /
3 142 0.72% 1395 0.20% /webalizer/
4 45 0.23% 1138 0.16% /images/
5 37 0.19% 4002 0.57% /webalizer/usage_201610.html
6 24 0.12% 2648 0.38% /modlogan/mla-full-web_user_referer-201603.html
7 20 0.10% 17 0.00% /flash/
8 17 0.09% 34 0.00% /modlogan/modlogan.css
9 14 0.07% 1353 0.19% /modlogan/mla-full-web_user_referer-201401.html
10 13 0.07% 940 0.13% /modlogan/mla-full-web_user_referer-201308.html
11 13 0.07% 2401 0.34% /modlogan/mla-full-web_user_referer-201403.html
12 9 0.05% 1508 0.22% /flash/header_v7.swf
13 9 0.05% 532 0.08% /modlogan/mla-full-web_user_referer-201511.html
14 8 0.04% 116 0.02% /modlogan/mla-web_request_url_traffic-201207.html
15 8 0.04% 966 0.14% /webalizer/usage_201609.html
16 7 0.04% 513 0.07% /modlogan/mla-full-web_user_referer-201508.html
17 7 0.04% 435 0.06% /modlogan/mla-full-web_user_referer-201604.html
18 7 0.04% 31 0.00% /modlogan/mla-server-201307.html
19 7 0.04% 36 0.01% /modlogan/mla-web_request_status-201311.html
20 7 0.04% 42 0.01% /modlogan/mla-web_request_status-201403.html
21 7 0.04% 92 0.01% /modlogan/mla-web_request_url-201303.html
22 7 0.04% 117 0.02% /modlogan/mla-web_request_url-201304.html
23 7 0.04% 119 0.02% /modlogan/mla-web_request_url-201408.html
24 7 0.04% 86 0.01% /modlogan/mla-web_request_url_traffic-201311.html
25 7 0.04% 64 0.01% /modlogan/mla-web_request_url_traffic-201406.html
26 6 0.03% 5723 0.82% /modlogan/mla-full-web_request_url_traffic-201506.html
27 6 0.03% 30 0.00% /modlogan/mla-full-web_robot_searchengine-201207.html
28 6 0.03% 28 0.00% /modlogan/mla-full-web_server_internal_errors-201306.html
29 6 0.03% 28 0.00% /modlogan/mla-full-web_server_internal_errors-201310.html
30 6 0.03% 39 0.01% /modlogan/mla-full-web_user_location_provider-201206.html

Top 10 of 4974 Total URLs By KBytes
# Hits KBytes URL
1 4928 25.02% 130835 18.75% /modlogan/
2 6 0.03% 7618 1.09% /modlogan/mla-full-web_user_view_duration_average-201512.html
3 5 0.03% 7113 1.02% /modlogan/mla-full-web_user_view_duration_visits-201602.html
4 4 0.02% 6040 0.87% /modlogan/mla-full-web_request_url_traffic-201508.html
5 4 0.02% 5786 0.83% /modlogan/mla-full-web_user_view_duration_average-201601.html
6 6 0.03% 5723 0.82% /modlogan/mla-full-web_request_url_traffic-201506.html
7 3 0.02% 5177 0.74% /modlogan/mla-full-web_request_url_traffic-201610.html
8 4 0.02% 5107 0.73% /modlogan/mla-full-web_request_url_traffic-201509.html
9 4 0.02% 5107 0.73% /modlogan/mla-full-web_request_url-201509.html
10 3 0.02% 5101 0.73% /modlogan/mla-full-web_request_url_traffic-201608.html

Top 10 of 3840 Total Entry Pages
# Hits Visits URL
1 4928 25.02% 486 6.74% /modlogan/
2 387 1.97% 110 1.53% /
3 142 0.72% 57 0.79% /webalizer/
4 45 0.23% 38 0.53% /images/
5 37 0.19% 33 0.46% /webalizer/usage_201610.html
6 24 0.12% 18 0.25% /modlogan/mla-full-web_user_referer-201603.html
7 14 0.07% 14 0.19% /modlogan/mla-full-web_user_referer-201401.html
8 13 0.07% 12 0.17% /modlogan/mla-full-web_user_referer-201308.html
9 13 0.07% 12 0.17% /modlogan/mla-full-web_user_referer-201403.html
10 20 0.10% 11 0.15% /flash/

Top 10 of 3845 Total Exit Pages
# Hits Visits URL
1 4928 25.02% 486 6.74% /modlogan/
2 387 1.97% 106 1.47% /
3 142 0.72% 58 0.80% /webalizer/
4 45 0.23% 37 0.51% /images/
5 37 0.19% 34 0.47% /webalizer/usage_201610.html
6 24 0.12% 17 0.24% /modlogan/mla-full-web_user_referer-201603.html
7 14 0.07% 13 0.18% /modlogan/mla-full-web_user_referer-201401.html
8 13 0.07% 13 0.18% /modlogan/mla-full-web_user_referer-201403.html
9 13 0.07% 12 0.17% /modlogan/mla-full-web_user_referer-201308.html
10 20 0.10% 7 0.10% /flash/

Top 30 of 935 Total Sites
# Hits Files KBytes Visits Hostname
1 937 4.76% 937 4.99% 24876 3.56% 51 0.69% 120.52.73.109
2 787 4.00% 787 4.19% 20894 2.99% 60 0.82% 120.52.73.146
3 763 3.87% 763 4.06% 20257 2.90% 47 0.64% 120.52.73.123
4 597 3.03% 597 3.18% 15850 2.27% 37 0.50% 120.52.73.133
5 548 2.78% 548 2.92% 14549 2.08% 43 0.59% 120.52.73.112
6 389 1.98% 377 2.01% 17768 2.55% 3 0.04% 163.172.68.122-mj12bot.com-crawler.software
7 350 1.78% 336 1.79% 25184 3.61% 3 0.04% 69.30.198.186
8 329 1.67% 325 1.73% 3107 0.45% 2 0.03% static.111.87.9.5.clients.your-server.de
9 298 1.51% 273 1.45% 6704 0.96% 4 0.05% mj12bot.com
10 285 1.45% 277 1.47% 44070 6.32% 3 0.04% static.170.89.9.5.clients.your-server.de
11 255 1.29% 251 1.34% 16760 2.40% 2 0.03% 142.54.184.90
12 226 1.15% 220 1.17% 2039 0.29% 2 0.03% astra5127.startdedicated.de
13 224 1.14% 211 1.12% 1966 0.28% 1 0.01% hosted-by.leaseweb.com
14 224 1.14% 221 1.18% 8700 1.25% 2 0.03% ip-ef45.d-net.kiev.ua
15 219 1.11% 216 1.15% 1549 0.22% 2 0.03% mj8.naefmarco.ch
16 198 1.01% 191 1.02% 1870 0.27% 1 0.01% server.2share.tv
17 197 1.00% 183 0.97% 14893 2.13% 3 0.04% static.130.62.9.5.clients.your-server.de
18 193 0.98% 191 1.02% 1868 0.27% 1 0.01% 250.ip-51-255-51.eu
19 190 0.96% 186 0.99% 1420 0.20% 2 0.03% 69.30.211.2
20 188 0.95% 186 0.99% 1907 0.27% 2 0.03% static.227.10.9.176.clients.your-server.de
21 165 0.84% 146 0.78% 3798 0.54% 30 0.41% crawl-66-249-69-119.googlebot.com
22 152 0.77% 144 0.77% 15050 2.16% 1 0.01% mj10.naefmarco.ch
23 151 0.77% 135 0.72% 2432 0.35% 20 0.27% crawl-66-249-69-123.googlebot.com
24 150 0.76% 150 0.80% 190 0.03% 3 0.04% pool-37-140-65-234.is74.ru
25 149 0.76% 144 0.77% 1145 0.16% 2 0.03% static.150.8.9.5.clients.your-server.de
26 141 0.72% 130 0.69% 3176 0.46% 32 0.44% crawl-66-249-69-115.googlebot.com
27 131 0.67% 126 0.67% 3859 0.55% 2 0.03% 69.30.213.202
28 129 0.66% 122 0.65% 6253 0.90% 2 0.03% static.197.116.4.46.clients.your-server.de
29 123 0.62% 118 0.63% 1885 0.27% 1 0.01% 51.255.1.68
30 117 0.59% 117 0.62% 3106 0.45% 1 0.01% zechkhusarada.pserver.ru

Top 10 of 935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 1.45% 277 1.47% 44070 6.32% 3 0.04% static.170.89.9.5.clients.your-server.de
2 350 1.78% 336 1.79% 25184 3.61% 3 0.04% 69.30.198.186
3 937 4.76% 937 4.99% 24876 3.56% 51 0.69% 120.52.73.109
4 787 4.00% 787 4.19% 20894 2.99% 60 0.82% 120.52.73.146
5 763 3.87% 763 4.06% 20257 2.90% 47 0.64% 120.52.73.123
6 90 0.46% 81 0.43% 19010 2.72% 2 0.03% 163.172.68.132-mj12bot.com-crawler.software
7 33 0.17% 30 0.16% 18563 2.66% 1 0.01% 167.ip-51-255-162.eu
8 389 1.98% 377 2.01% 17768 2.55% 3 0.04% 163.172.68.122-mj12bot.com-crawler.software
9 255 1.29% 251 1.34% 16760 2.40% 2 0.03% 142.54.184.90
10 597 3.03% 597 3.18% 15850 2.27% 37 0.50% 120.52.73.133

Top 30 of 153 Total Referrers
# Hits Referrer
1 14280 72.51% - (Direct Request)
2 100 0.51% http://platescar.com
3 77 0.39% http://australianbettingsites.com
4 77 0.39% http://china15min.com
5 76 0.39% http://lukesapan.com
6 75 0.38% http://craft-3d.com
7 75 0.38% http://jackbroker.com
8 74 0.38% http://akrakow.net
9 74 0.38% http://authoritycoachbuild.com
10 74 0.38% http://happynewyearwishes2016.net
11 72 0.37% http://al-qallaf.com
12 72 0.37% http://bluebirdschoolbus.com
13 72 0.37% http://craft-apps2.com
14 71 0.36% http://bettingsignupbonus.com
15 70 0.36% http://aczestochowa.net
16 70 0.36% http://boxpillow.com
17 70 0.36% http://cafewhere.com
18 70 0.36% http://clinkdrinkthink.com
19 69 0.35% http://australianbookie.com
20 69 0.35% http://avondaleazbeeremoval.com
21 69 0.35% http://firmsofcanada.com
22 69 0.35% http://gestiopolis3.com
23 68 0.35% http://2prague.net
24 68 0.35% http://aarhackensack.com
25 68 0.35% http://drugevijesti.info
26 67 0.34% http://alldispatch.com
27 67 0.34% http://daisylanebakery.com
28 66 0.34% http://aarnj.com
29 66 0.34% http://akoszalin.net
30 66 0.34% http://alodz.net

Top 15 of 68 Total User Agents
# Hits User Agent
1 5920 30.06% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
2 5187 26.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 5001 25.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1443 7.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
5 1064 5.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 327 1.66% Googlebot-Image/1.0
7 250 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 143 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 69 0.35% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 25 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 18 0.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 17 0.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 16 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 13 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 11 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for October 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6250 31.74% 6104 32.48% 210816 30.21% Unresolved/Unknown
2 4903 24.90% 4494 23.91% 131832 18.89% Commercial (com)
3 4291 21.79% 4183 22.26% 186305 26.70% European Union
4 2122 10.78% 2035 10.83% 109299 15.66% Germany
5 390 1.98% 390 2.08% 3749 0.54% Russian Federation
6 380 1.93% 363 1.93% 16617 2.38% Switzerland
7 347 1.76% 326 1.73% 8836 1.27% Network (net)
8 314 1.59% 307 1.63% 9945 1.43% Ukraine
9 198 1.01% 191 1.02% 1870 0.27% Tuvalu
10 97 0.49% 96 0.51% 10229 1.47% Norway
11 90 0.46% 73 0.39% 1745 0.25% Non-Profit (org)
12 80 0.41% 5 0.03% 169 0.02% India
13 72 0.37% 72 0.38% 1912 0.27% Italy
14 38 0.19% 38 0.20% 1009 0.14% Chile
15 17 0.09% 17 0.09% 470 0.07% Poland
16 16 0.08% 16 0.09% 425 0.06% Brazil
17 13 0.07% 13 0.07% 345 0.05% China
18 8 0.04% 8 0.04% 212 0.03% United Kingdom
19 7 0.04% 6 0.03% 41 0.01% Belgium
20 7 0.04% 7 0.04% 492 0.07% Latvia
21 7 0.04% 7 0.04% 186 0.03% Mexico
22 7 0.04% 7 0.04% 186 0.03% United States
23 6 0.03% 6 0.03% 159 0.02% Niue
24 5 0.03% 2 0.01% 55 0.01% Netherlands
25 5 0.03% 5 0.03% 133 0.02% Sweden
26 4 0.02% 4 0.02% 106 0.02% Algeria
27 3 0.02% 3 0.02% 80 0.01% Ecuador
28 3 0.02% 3 0.02% 297 0.04% British Indian Ocean Territory
29 2 0.01% 2 0.01% 53 0.01% Albania
30 2 0.01% 2 0.01% 53 0.01% Luxembourg


Generated by Webalizer Version 2.20